https://www.city.sapporo.jp.e.ain.hp.transer.com/st/time/index.html
City Transportation > Route map and in-house map > Timetable (Subway)
Update date: March 07, 2024
Timetable (Subway)
Subway Station Timetable
(PDF version)
Subway Station Timetable
(HTML version)
Timetable for each stop in Streetcar
From April 1, 2020, the tram operation is performed by the Sapporo City Transportation Business Promotion Corporation (hereinafter referred to as “public corporation”).
Please refer to the Kommuninvest website for timetables and operation status.
For inquiries by telephone, please contact the public corporation / tram department train office (telephone 011-551-3944).
Inquiries about this page
Sapporo Transportation Bureau Rapid Transit Department Management Section
Address: 2-4-1, Oyachihigashi, Atsubetsu-ku, Sapporo-shi 004-8555
Phone: 011-896-2742
Fax: 011-896-2793
Timetable of each stop
Within SC01 Nishi 4-chome (PDF: 27KB) SC01 outside Nishi 4-chome (PDF: 27KB) | Within SC02 Nishi 8chome (PDF: 33KB) SC02 outside Nishi 8chome (PDF: 32KB) | Within SC03 In front of Chuo Ward Office (PDF: 32KB) SC03 outside In front of Chuo Ward Office (PDF: 32KB) |
Within SC04 Nishi 15chome (PDF: 32KB) SC04 outside Nishi 15chome (PDF: 32KB) | Within SC05 6 West Lines (PDF: 32KB) SC05 outside 6 West Lines (PDF: 32KB) | Within SC 06 West Line 9 Asahiyama Koen Dori (PDF: 32KB) SC06 outside West Line 9 Asahiyama Koen Dori (PDF: 32KB) |
Within SC 07 11 West Lines (PDF: 32KB) SC07 outside 11 West Lines (PDF: 32KB) | Within SC 08 14 West Lines (PDF: 32KB) SC08 outside 14 West Lines (PDF: 32KB) | Within SC 09 16 West Lines (PDF: 31KB) SC09 outside 16 West Lines (PDF: 32KB) |
Within SC 10 Ropeway entrance (PDF: 32KB) SC10 outside Ropeway entrance (PDF: 32KB) | Within SC 11 In front of the tram office (PDF: 31KB) SC11 outside In front of the tram office (PDF: 31KB) | Within SC 12 In front of the Central Library ((PDF: 32KB) Outside SC12 In front of Central Library (PDF: 32KB) |
Within SC 13 Ishiyama Thong (PDF: 31KB) SC13 outside Ishiyama Thong (PDF: 31KB) | Within SC 14 Dongtun Tiantong (PDF: 32KB) SC14 outside Dongtun Tiantong (PDF: 32KB) | Within SC 15 In front of Horanan Elementary School (PDF: 32KB) Outside SC15 In front of Horanan Elementary School (PDF: 32KB) |
Within SC 16 Nose 19 (PDF: 32KB) SC16 outside Nose 19 (PDF: 32KB) | Within SC 17 In front of Shizushu Gakuen (PDF: 31KB) Outside SC17 In front of Shizushu Gakuen (PDF: 31KB) | Within SC 18 Xing Qitong (PDF: 32KB) SC18 outside Xing Qitong (PDF: 31KB) |
Within SC 19 Nakajima Koen-dori (PDF: 32KB) Outside SC19 Nakajima Koen-dori (PDF: 32KB) | Within SC 20 Nose 9 (PDF: 32KB) Outside SC20 Nose 9 (PDF: 32KB) | Within SC 21 In front of Higashi Honganji Temple (PDF: 32KB) Outside SC21 In front of Higashi Honganji Temple (PDF: 32KB) |
Within SC 22 In front of Shiseido Elementary School (Nishi Sosei) (PDF: 32KB) Outside SC22 In front of Shiseido Elementary School (Nishi Sosei) (PDF: 32KB) | Within SC 23 Susukino (PDF: 27KB) Outside SC 23 Susukino (PDF: 26KB) | Within SC 24 Tanukikoji (PDF: 32KB) SC24 outside Tanukikoji (PDF: 32KB) |
Streetcar low floor vehicle timetable
Reiwa 1st year winter schedule (from November 16, 1980 to April 10, 1980)
(1) Outside on weekdays (PDF: 40KB) Inside (PDF: 40KB)
(2) Outside on Saturday (PDF: 40KB) Inside (PDF: 40KB)
(3) Outside of public holidays (PDF: 40KB) Inside (PDF: 39KB)
* Please note that it may be changed to another vehicle due to vehicle inspection and diamond adjustment.
* Please contact us in advance when using a wheelchair.
* Please contact the train establishment (phone 011-551-3944) for the operation status.
Snow Miku train timetable
Operation schedule (from November 25, to March 25)
Timetable (PDF: 21KB)
* The operation time may change due to the weather, etc., or it may change to another vehicle due to vehicle inspection.
* Please contact the train office (telephone number 011-551-3944) for the operation status.
* Photography in the car is prohibited, as it may inconvenience other customers.
The first train departure time
First departure time | Summer diamond | Winter diamond | |
---|---|---|---|
Departure from Central Library | Outside | 6:00 | 5:58 |
Inward | 6:04 | 6:04 | |
Depart from Nishi 4-chome | Outside | 6:25 | 6:25 |
Inward | 6:35 | 6:35 | |
Departure of Susukino | Outside | 6:33 | 6:33 |
Inward | 6:27 | 6:27 |
* Summer timetable schedule (planned) April 11-November 15
* Winter timetable schedule (planned) November 16-April 10
Last time | Summer diamond | Winter diamond | |
---|---|---|---|
Departure from Central Library | Outside | 22:51 | 22:51 |
Inward | 22:55 | 22:55 | |
Depart from Nishi 4-chome | Outside | 23:17 | 23:17 |
Inward | 23:25 | 23:25 | |
Departure of Susukino | Outside | 23:25 | 23:25 |
Inward | 23:17 | 23:17 |
* Summer timetable schedule (planned)
April 11-November 15
* Winter timetable schedule (planned)
November 16-April 10
Inquiries about this page
Sapporo City Transportation Bureau High-speed Train Division Business Division
〒004-8555 2-4-1 Oyachihigashi, Atsubetsu-ku, Sapporo-shi
Phone: 011-896-2742
Fax: 011-896-2793