Phone: 0136-22-0109
Address: 9-1, Niseko Hirafu 1-jo 2-chome, Kutchan-cho, Abuta-gun, Hokkaido 044-0080
Open: 8:25am to 7pm (From About December 2nd, 2023)
Charge: Winter Season Niseko Tokyu Grand HIRAFU HANAZONO Lift Ticket Prices
Regular Season: Dec. 16, 2023 to Mar. 20, 2024
*The fee inside( )is an online rate.
Type | Effective period | Adults | Age 7-12 | Age 13-15 | Age Over 65 |
---|---|---|---|---|---|
1 point | - | ¥600 | - | - | - |
Gondola round-trip | - | ¥2,800 | ¥2,000 | - | - |
5 hour pass | Consecutive: 5 hours on the day of issue | ¥7,000 (¥6,500) | ¥4,200 (¥3,900) | ¥5,600 (¥5,200) | ¥5,600 (¥5,200) |
1 day pass | Until close of the day of issue | ¥7,800 (¥7,300) | ¥4,700 (¥4,400) | ¥6,200 (¥5,800) | ¥6,200 (¥5,800) |
2 day pass | Until close of the 2nd day | ¥15,200 (¥14,100) | ¥9,100 (¥8,500) | ¥12,200 (¥11,300) | ¥12,200 (¥11,300) |
3 day pass | Until close of the 3rd day | ¥22,600 (¥21,000) | ¥13,600 (¥12,600) | ¥18,100 (¥16,800) | ¥18,100 (¥16,800) |
4 day pass | Until close of the 4th day | ¥30,000 (¥27,900) | ¥18,000 (¥16,700) | ¥24,000 (¥22,300) | ¥24,000 (¥22,300) |
5 day pass | Until close of the 5th day | ¥37,400 (¥34,800) | ¥22,400 (¥20,800) | ¥29,900 (¥27,800) | ¥29,900 (¥27,800) |
6 day pass | Until close of the 6th day | ¥44,800 (¥41,700) | ¥26,900 (¥25,000) | ¥35,800 (¥33,300) | ¥35,800 (¥33,300) |
7 day pass | Until close of the 7th day | ¥52,200 (¥48,500) | ¥31,300 (¥29,100) | ¥41,800 (¥38,900) | ¥41,800 (¥38,900) |
Night-skiing pass | Valid from 4pm to 7pm on the day of issue | ¥3,600 (¥3,300) | ¥2,200 (¥2,000) | ¥2,900 (¥2,700) | ¥2,900 (¥2,700) |
30-hour pass | Remaining time is consumed in 1-hour blocks | ¥45,000 | - | - | - |
50-hour pass | Remaining time is consumed in 1-hour blocks | ¥65,000 | - | - | - |
Season passes | Valid from 8:30 until the end of night skiing during ski season | ¥125,000 | ¥75,000 | ¥100,000 | ¥100,000 |
Night Skiing Season passes | Valid from 16:00 to 19:00 during night skiing season | ¥29,800 | - | - | - |
Night skiing: December 16th, 2023 to March 20th, 2024 / 4:30pm to 7pm
URL: https://www.grand-hirafu.jp/winter/en/
GPS: 42.86177564307141, 140.69828986096695 (Google Maps)
If you're looking for a ski vacation that offers something for every level of skier or snowboarder, Niseko Tokyu Grand Hirafu Winter Resort is the place for you. This large resort in Hirafu, Japan, is known for its fine-quality powder snow and wide variety of terrain. From beginner runs to challenging off-piste and backcountry options, there's something for everyone at Grand Hirafu. The resort's many lifts and gondolas, include the King Number 3 quad chairlift and high-speed 8-person Hirafu Gondola, making it easy to access all the mountain has to offer. And when you're ready for a break, take advantage of the on-mountain restaurants, bars and shops. Plus, with a variety of accommodation options available, including hotels, apartments, and private vacation rentals, you'll be able to find the perfect place to rest after a day on the slopes.
Access
By Air: Haneda Airport to New Chitose Airport: 1 hour 30 min. Kansai International Airport to New Chitose Airport: 2 hours
By Car: New Chitose Airport to Niseko: 110km: approx. 3 hours via National Route 276. Sapporo to Niseko: 110km: approx. 2 hours 40 min. via National Route 230. Otaru to Niseko: 60km: approx. 1 hour 30 min. via National Route 5. 70km: approx. 1 hour 25 min. via National Route 393
By JR Train: Sapporo to Kutchan Station via Otaru: approx. 2 hours, then 15min. by taxi or 20min. by bus from Kutchan Station.