

Phone: 011-200-9666
Address: 6F, No. 3 Asahi Kanko Bldg., 21-3, South 5 West 5, Central Ward, Sapporo 064-0805
Open:
Mon 9pm - 3am Any
Tue 9pm - 4am (Chuck) Speaks English/Japanese
Wed 9pm - 3am (Nori)
Thu 9pm- 4am (Chuck) Speaks English/Japanese
Fri 9pm - 4am (Nori)
Sat 9pm - 4am (Nori)
Sun 9pm - 4am (Chuck) Speaks English/Japanese
Charge: 500 Yen Charm Charge/Seating Charge
Amount Spent Here: 2,900 on 3 cocktails with snacks
Instagram: https://www.instagram.com/rockbar_fxxkup
Threads: https://www.threads.com/@rockbar_fxxkup
URL: https://www.tripadvisor.com/Restaurant_Review-g298560-d26974443-Reviews-Rock_Bar_Fxxk_Up-Sapporo_Hokkaido.html
For The Taxi Driver:
札幌市中央区南5条西5丁目21番地1第2旭観光ビル6F
GPS: 43.05422734571741, 141.35075694856894 (Google Maps)
Discover Rock Bar Fxxk Up, Susukino: A Rock Music and Whisky Hideaway in Sapporo
Looking for a place with about 200 types of whisky in Susukino? This is your place.
Guests can request songs here, making every visit a little different as well.
The owner's name is Nori and he's a super nice guy.
Chuck knows lots about whisky and speaks English, making the bar especially welcoming for international visitors who are exploring Sapporo's nightlife for the first time.
Whether you're travelling alone or with friends, Rock Bar Fxxk Up is well worth a visit.
Good to Know
There is a 500 yen cover charge per person.
Smoking is permitted inside the bar.
The bar is just a short walk from Susukino Station.


Drink Menu
| Item | Price |
|---|---|
| Cocktails / Mixed Drinks | |
| Oolong-hai | ¥600 |
| Jasmine-hai | ¥600 |
| Green Tea-hai | ¥600 |
| Lemon Sour | ¥700 |
| Otoko Ume Sour | ¥700 |
| Kaku Highball | ¥700 |
| Plum Wine | ¥700 |
| Cassis Soda | ¥700 |
| Cassis Oolong | ¥700 |
| Peach Soda | ¥700 |
| Peach Oolong | ¥700 |
| Cassis Ginger Ale | ¥700 |
| Peach Ginger Ale | ¥700 |
| Gin & Tonic | ¥800 |
| Peach Orange | ¥800 |
| Fuzzy Navel | ¥800 |
| Cassis Orange | ¥800 |
| Rum & Coke | ¥800 |
| Jack & Coke | ¥800 |
| Moscow Mule | ¥800 |
| Red Bull Vodka | ¥900 |
| Jagerbomb | ¥1,000 |
| Cocabomb | ¥1,000 |
| Softdrinks | |
| Green Tea | ¥600 |
| Jasmine Tea | ¥600 |
| Oolong Tea | ¥600 |
| Ginger Ale | ¥600 |
| Orange Juice | ¥600 |
| Grapefruit Juice | ¥600 |
| Pineapple Juice | ¥600 |
| Coca-cola | ¥600 |
| Red Bull | ¥700 |
| Tequila/Mezcal | |
| Olmeca Reposado | ¥800 |
| Jose Cuervo Tradicional Silver | ¥800 |
| Scorpion (contains scorpion) | ¥1,100 |
| 1800 Añejo | ¥1,200 |
| 1800 Cirtalino | ¥1,300 |
| Montelobos Tobalá | ¥2,200 |
| Rum | |
| Malibu Coconut Rum | ¥700 |
| Bacardi White Rum | ¥800 |
| Bacardi Superior Gold Rum | ¥800 |
| Bacardi Superior Black Rum | ¥800 |
| Myer's Original Dark Rum | ¥800 |
| Beer | |
| Asahi (330mL bottle) | ¥700 |
| Suntory (330mL can) | ¥700 |
| Orion (330mL can) | ¥800 |
| Corona Extra (330mL bottle) | ¥900 |
| Heineken (330mL bottle) | ¥900 |
| Sapporo Classic Pint (500mL bottle) | ¥1,000 |
| Vodka | |
| Absolut Vanilla | ¥700 |
| Kirkland | ¥700 |
| Kirkland Premium French | ¥800 |
| Stolichnaya | ¥800 |
| Gin | |
| Kirkland London Dry Gin | ¥700 |
| Bombay Sapphire | ¥800 |
| The Botanist 22 | ¥900 |
| Roku | ¥900 |
| Engine | ¥1,000 |
| Marshall London Dry Gin | ¥1,000 |
| Other Drinks | |
| Små Shots | ¥700 |
| Kleiner Mini Shots | ¥800 |
| Jägermeister | ¥800 |
| Fireball | ¥800 |
| Motorhead Bomber Smokey Shot | ¥1,000 |
| Yellow Chartreuse | ¥1,500 |
| Green Chartreuse | ¥1,500 |
| Nikka | |
| Frontier | ¥800 |
| Session | ¥900 |
| Days | ¥1,000 |
| From the Barrel | ¥1,100 |
| Caffey Malt | ¥1,200 |
| Caffey Grain | ¥1,100 |
| Pure Malt Black Distillery Limited | ¥1,200 |
| Pure Malt Red Distillery Limited | ¥1,200 |
| The Nikka Tailored | ¥1,300 |
| Miyagikyo | ¥1,200 |
| Taketsuru | ¥1,300 |
| Taketsuru Black Label ※ | ¥1,500 |
| Taketsuru 17 Year ※ (15mL) | ¥2,500 |
| Taketsuru 17 Year ※ (30mL) | ¥5,000 |
| Yoichi | ¥1,200 |
| Yoichi Distillery Limited Blended Whiskey | ¥1,200 |
| Yoichi 10 Year | ¥2,400 |
| Yoichi 12 Year ※ (15mL) | ¥3,000 |
| Yoichi 12 Year ※ (30mL) | ¥6,000 |
| Suntory | |
| Special Reserve | ¥800 |
| Kakubin Revival Edition | ¥800 |
| Toki | ¥1,000 |
| Chita | ¥1,100 |
| Hibiki Japanese Harmony | ¥1,600 |
| Hibiki Blender’s Choice | ¥2,400 |
| Hibiki Blossom Harmony 2025 | ¥2,500 |
| Hibiki 12 Year ※ (15mL) | ¥2,500 |
| Hibiki 12 Year ※ (30mL) | ¥5,000 |
| Hibiki 17 Year ※ (15mL) | ¥3,000 |
| Hibiki 17 Year ※ (30mL) | ¥6,000 |
| Hibiki 21 Year (15mL) | ¥4,000 |
| Hibiki 21 Year (30mL) | ¥8,000 |
| Hakushu | |
| Hakushu | ¥1,500 |
| Hakushu SOD 2024 (Limited Edition) | ¥2,800 |
| Hakushu SOD 2025 (Limited Edition) | ¥2,800 |
| Hakushu Japanese Forest Bittersweet | ¥3,000 |
| Hakushu 12 Year | ¥2,800 |
| Hakushu 18 Year (15mL) | ¥4,000 |
| Hakushu 18 Year (30mL) | ¥8,000 |
| Yamazaki | |
| Yamazaki | ¥1,500 |
| Yamazaki SOD 2024 (Limited Edition) | ¥2,800 |
| Yamazaki SOD 2025 (Limited Edition) | ¥2,800 |
| Yamazaki 12 Year | ¥2,800 |
| Yamazaki 18 Year (15mL) | ¥5,000 |
| Yamazaki 18 Year (30mL) | ¥10,000 |
| Other | |
| Sogaini | ¥800 |
| Iwai Tradition | ¥800 |
| Ichiro’s Malt White Label | ¥900 |
| Ichiro’s Malt Classical Edition | ¥1,200 |
| Ichiro’s Malt Mizunara Wood Reserve | ¥1,500 |
| Ichiro’s Malt Wine Wood Reserve | ¥1,500 |
| Ichiro’s Malt Double Distilleries ※ | ¥1,800 |
| Ichiro’s Malt 20th Anniversary Edition ※ | ¥2,800 |
| Sakurao Single Malt | ¥1,200 |
| Fuji Single Malt | ¥1,200 |
| Okinawa Island Blue Cask Strength | ¥1,600 |
| Yamazakura Asaka | ¥1,800 |
| Akkeshi Rikka | ¥3,300 |
| Akkeshi Shokan | ¥3,300 |
| Scotch | |
| Old Glasgow | ¥800 |
| Singleton 12 Year | ¥900 |
| GlenGrant Arboralis | ¥800 |
| GlenGrant 10 Year | ¥1,000 |
| GlenGrant Arboralis Cask Strength | ¥1,100 |
| Ben Riach 12 Year The Smoky | ¥1,200 |
| Glenlivet 12 Year | ¥1,000 |
| Glenlivet 12 Year Old 200th Anniversary | ¥1,200 |
| Glenfiddich 12 Year | ¥1,100 |
| Glenfiddich 15 Year | ¥1,300 |
| Speyburn 10 Year | ¥1,000 |
| Speyburn 15 Year | ¥1,400 |
| Speyburn 16 Year | ¥1,500 |
| Speyburn 18 Year | ¥2,400 |
| Macallan 12 Year (Double Cask) | ¥1,500 |
| Macallan 12 Year (Sherry Oak) | ¥1,800 |
| SMWS Kiss Me Pedro! 17 Year (15mL) | ¥2,300 |
| SMWS Kiss Me Pedro! 17 Year (30mL) | ¥4,600 |
| Finlaggan Original Peaty | ¥900 |
| Islay Journey | ¥1,000 |
| Smokehead | ¥1,000 |
| Finlaggan Cask Strength | ¥1,100 |
| Big Peat | ¥1,100 |
| Ardbeg 10 Year | ¥1,100 |
| Bowmore 12 Year | ¥1,100 |
| Kunshu Islay | ¥1,200 |
| Bruichladdich Classic Laddie | ¥1,200 |
| Caol Ila 12 Year | ¥1,200 |
| Laphroig 10 Year | ¥1,200 |
| Scarabus 10 Year | ¥1,300 |
| Port Charlotte 10 Year | ¥1,300 |
| Lagavulin 8 Year | ¥1,300 |
| Lagavulin 16 Year | ¥1,600 |
| Octomore 15.1 | ¥3,500 |
| Glenscotia Double Cask | ¥1,100 |
| Glenscotia Double Cask Rum Finish | ¥1,200 |
| Glenscotia Victoriana | ¥1,600 |
| The Gauldrons | ¥1,200 |
| Campbeltown Loch | ¥1,400 |
| Longrow | ¥1,600 |
| Kilkerran 12 Year | ¥1,800 |
| Springbank 10 Year | ¥2,200 |
| Springbank 12 Year Cask Strength (15mL) | ¥3,300 |
| Springbank 12 Year Cask Strength (30mL) | ¥6,500 |
| Johnnie Walker Red Label | ¥700 |
| Johnnie Walker Black Ruby | ¥900 |
| Johnnie Walker Double Black | ¥900 |
| Johnnie Walker Black Label 12 Year | ¥900 |
| Johnnie Walker Green Label 15 Year | ¥1,100 |
| Johnnie Walker Blue Label | ¥3,000 |
| Dewar’s Japanese Smooth | ¥800 |
| The Deacon | ¥900 |
| Chivas Regal 12 Year | ¥800 |
| Chivas Regal Mizunara 12 Year | ¥1,000 |
| Old Parr 12 Year | ¥1,000 |
| Ballantine 12 Year | ¥1,000 |
| Ballantine Christmas Reserve | ¥1,000 |
| Monkey Shoulder | ¥1,000 |
| Wemyss Malts Spice King | ¥1,100 |
| Compass Box Orchard House | ¥1,300 |
| Ardmore Legacy | ¥900 |
| Glen Turner 12 Year | ¥1,000 |
| Ancnoc 12 Year | ¥1,000 |
| Glenmorangie 12 Year | ¥1,000 |
| Aberfeldy 12 Year | ¥1,100 |
| Talisker 10 Year | ¥1,100 |
| Arran Barrel Reserve | ¥1,100 |
| Arran 10 Year | ¥1,200 |
| Highland Park 12 Year | ¥1,200 |
| Clynelish 14 Year | ¥1,400 |
| Royal Brackla 12 Year | ¥1,400 |
| Glengoyne Legacy Series Chapter 3 | ¥1,400 |
| Ben Nevis 10 Year | ¥1,500 |
| Glengoyne Legacy Series Chapter 2 | ¥1,800 |
| Ledaig Hebridean Moon | ¥3,000 |
| Ledaig 2008 Amarone Cask Finish | ¥3,500 |
Places To Visit Around Susukino, Sapporo
ログインしているミートミー北海道ユーザーFor Logged In Meet Me Users
この機能を使用するにはログインしてください。Logged Out
Japanese
Privacy Policy